Complaint Board
Complaint Status FY
| Sr No | Month | Carried Forward (From Previous Month) | Received | Resolved | Total Pending |
|---|---|---|---|---|---|
| 1 | 24-Feb | 0 | 1 | 1 | 0 |
| 2 | 27-Feb | 0 | 1 | 1 | 0 |
| 3 | 24-Mar | 0 | 1 | 1 | 0 |
| 4 | 27-Mar | 0 | 1 | 1 | 0 |
| 5 | 24-May | 0 | 2 | 2 | 0 |
| 6 | 27-May | 0 | 1 | 1 | 0 |
Current Complaint Status
| Sr No | Received From | Pending | Received | Resolved | Total Pending | Pending Since >3 Months | WIP |
|---|---|---|---|---|---|---|---|
| 1 | Direct from Inspector | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | State Govt | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Year-wise Complaint Status
| Year | Pending | Received | Resolved | Total Pending |
|---|---|---|---|---|
| 2016-17 | 0 | 4 | 4 | 0 |
| 2017-18 | 0 | 7 | 7 | 0 |
| 2018-19 | 0 | 8 | 8 | 0 |
| 2019-20 | 0 | 4 | 4 | 0 |
| 2020-21 | 0 | 4 | 4 | 0 |
| 2021-22 | 0 | 3 | 3 | 0 |
| 2022-23 | 0 | 8 | 8 | 0 |
| 2023-24 | 0 | 5 | 5 | 0 |
| 2024-25 | 0 | 3 | 3 | 0 |
| Grand Total | 0 | 42 | 42 | 0 |
